1 / 3
| TECHNICAL PARAMETERS OF POLYURETHANE CORE Cam-Lock SANDWICH PANEL | ||||||||
| THICKNESS | Effective Width | Length | Density | Fire Resistance | Weight | Heat Transfer | Surface Thickness | Surface Material |
| Coefficient Ud,s | ||||||||
| mm | mm | m | Kg/m³ | / | Kg/㎡ | W/[m x K] | mm | / |
| 100 | 920 | 10m | 40±2 | B2 Grade | 11.8 | ≤0.024 | 0.3–0.8 | Customized |
| 120 | 960 | Max | Customizable | 12.7 | Customized | |||
| 150 | 1000 | — | — | 13.9 | — | |||
| 200 | — | — | — | 16.1 | — | |||
The complex design of split joint of the sandwich panels are widely used in industrial, commercial, and agricultural buildings, including warehouses, cold storage facilities and manufacturing plants.
This kind of complicated joint make the panels connect to each other tightly and seamless, when showing a beautiful appearance and maintain the insulation at the same time. Also the ease of installation and low maintenance requirements make them a cost-effective option for modern construction projects, helping to increase sustainability and efficiency.