1 / 3
| HT-WS-J/D/L Series Water Defrost Air Cooler Model Specification | ||||||||||||||||||
| HT-WS | Evaporating Area | Defrost | Temperature | Installation Blow Type | Fan Motor | Fan Type | Fin | |||||||||||
| m² | S | D | R | J / D / L | Roof | Floor | Brand | Qty | G | Z | Light Foil | Hydrophilic | Others | |||||
| Water | Electric | Hot Fluorine | Low Mid High | Standard | Oblique | Double Side | Standard | Vertical | MaEr | EBM | Outer Rotor | Axial Flow | ||||||
| 30-600 | 30-600 | ● | ○ | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2-4 | ● | ○ | ● | ○ | ○ | |
| For additional configurations not listed, please consult technical support, thank you! | ||||||||||||||||||
Designed to minimize energy consumption. Using warm water for defrost is often more energy efficient than electric heating.
Ensures optimal performance without the need for constant manual intervention through hands-free operation.
Equipped with an advanced control system that can accurately adjust the storage environment stability.
Made from high-quality materials to withstand harsh conditions, ensuring a long service life.