1 / 3
| TECHNICAL PARAMETERS OF POLYURETHANE CORE SANDWICH PANEL | ||||||||
| THICKNESS (mm) | Effective Width (mm) | Length (m) | Density (Kg/m³) | Fire Resistance | Weight (Kg/㎡) | Heat Transfer Ud,s (W/[m x K]) | Surface Thick (mm) | Surface Material |
| 100 | 920 / 960 / 1000 | 10m Max | 40±2 (Customizable) | B2 Grade | 11.8 | ≤0.024 | 0.3–0.8 (Customized) | Customized |
| 120 | 12.7 | |||||||
| 150 | 13.9 | |||||||
| 200 | 16.1 | |||||||
The cam-lock design with split joint of the cam-lock sandwich panels are widely used in industrial, commercial, and agricultural buildings, including warehouses, cold storage facilities and manufacturing plants.
Their ease of installation and low maintenance requirements make them a cost-effective option for modern construction projects, helping to increase sustainability and efficiency.