| HT-FNV Series Condenser Specification | |||||||||||
| Model (HT-FVB) | Condenser Details | Compressor | |||||||||
| Evaporating Area (m²) | Capacity (KW) | Fan Motor Parameters | Foil Type | Suitable Range | |||||||
| Size | Ref. | MaEr | EBM | Qty | Dia mm | Air Vol m³/h | Power W | Light | Hydrophilic | HP | |
| 60 | 21.9 | ▣ | ○ | 1 | 550 | 7500 | 550 | ▣ | ○ | 6~8 | |
| 70 | 25.1 | ▣ | ○ | 1 | 550 | 7500 | 550 | ▣ | ○ | 6~8 | |
| 80 | 28.7 | ▣ | ○ | 1 | 600 | 9500 | 800 | ▣ | ○ | 8~10 | |
| 100 | 36 | ▣ | ○ | 2 | 550 | 2*7500 | 2*550 | ▣ | ○ | 8~10 | |
| 120 | 43 | ▣ | ○ | 2 | 550 | 2*7500 | 2*550 | ▣ | ○ | 10~12 | |
| 150 | 52.3 | ▣ | ○ | 2 | 550 | 2*7500 | 2*550 | ▣ | ○ | 10~20 | |
| 200 | 70.6 | ▣ | ○ | 2 | 600 | 2*9500 | 2*800 | ▣ | ○ | 10~20 | |
| 240 | 97.6 | ▣ | ○ | 2 | 710 | 2*15500 | 2*1100 | ▣ | ○ | 20~30 | |
| 300 | 108.2 | ▣ | ○ | 3 | 630 | 3*10800 | 3*850 | ▣ | ○ | 30~50 | |
| 400 | 141.5 | ▣ | ○ | 3 | 710 | 3*15500 | 3*1100 | ▣ | ○ | 30~50 | |
| 600 | 163.7 | ▣ | ○ | 4 | 710 | 4*15500 | 4*1100 | ▣ | ○ | 30~50 | |
We provide official authorized OEM solutions for world-leading brands. Our units support the following configurations: