1 / 3
Customizable Color. Corrosion proof construction for long-lasting outdoor performance.

Ensures superior heat transfer efficiency and durability for intense operations.

Hydrophilic and other fins available for enhanced performance in varied climates.

Large air volume with low noise for efficient and quiet operation.

Top: V Shape condensing fins + Fans | Bottom: Compressor Unit



U Shape fins along 3 sides, compressor unit at the middle.






| HT-FVB Series Condensing Unit Specification | ||||||||||
| Model | Condenser | Fan Motor | Foil | Comp. | ||||||
| Area m² | Cap. KW | MaEr | EBM | Qty | Dia mm | Air m³/h | Light | Hydro. | HP | |
| 70 | 25.1 | ● | ○ | 1 | 550 | 7500 | ● | ○ | 6~8 | |
| 80 | 28.7 | ● | ○ | 1 | 600 | 9500 | ● | ○ | 8~10 | |
| 100 | 36 | ● | ○ | 2 | 550 | 2*7500 | ● | ○ | 8~10 | |
| 150 | 52.3 | ● | ○ | 2 | 550 | 2*7500 | ● | ○ | 10~20 | |
| 200 | 70.6 | ● | ○ | 2 | 600 | 2*9500 | ● | ○ | 10~20 | |
| 300 | 108.2 | ● | ○ | 3 | 630 | 3*10800 | ● | ○ | 30~50 | |
| 400 | 140.2 | ● | ○ | 4 | 600 | 4*9500 | ● | ○ | 30~50 | |
| HT-FU Series Condensing Unit Specification | ||||||||||
| Model | Condenser | Fan Motor | Foil | Comp. | ||||||
| Area m² | Cap. KW | MaEr | EBM | Qty | Dia mm | Air m³/h | Light | Hydro. | HP | |
| 32 | 9.2 | ● | ○ | 1 | 450 | 7500 | ● | ○ | 3~5 | |
| 42 | 12.8 | ● | ○ | 1 | 500 | 9500 | ● | ○ | 5~8 | |
| 80 | 23.1 | ● | ○ | 2 | 550 | 2*7500 | ● | ○ | 8~10 | |
| 140 | 40.1 | ● | ○ | 2 | 600 | 2*9500 | ● | ○ | 10~18 | |


