1 / 3
Top: V Shape condensing fins + Fans | Bottom: Compressor Unit



U Shape fins along 3 sides, compressor unit at the middle.






| HT-FVB Series Condensing Unit Specification | |||||||||||
| Model | Evap Area (m²) | Capacity (KW) | MaEr | EBM | Fan Qty | Dia (mm) | Air Vol (m³/h) | Power (W) | Light Foil | Hydrophilic | HP Range |
| HT-FVB-70 | 70 | 25.1 | ● | ○ | 1 | 550 | 7500 | 550 | ● | ○ | 6-8 |
| HT-FVB-100 | 100 | 36 | ● | ○ | 2 | 550 | 15000 | 1100 | ● | ○ | 8-10 |
| HT-FVB-150 | 150 | 52.3 | ● | ○ | 2 | 550 | 15000 | 1100 | ● | ○ | 10-20 |
| HT-FVB-200 | 200 | 70.6 | ● | ○ | 2 | 600 | 19000 | 1600 | ● | ○ | 10-20 |
| HT-FVB-300 | 300 | 108.2 | ● | ○ | 3 | 630 | 32400 | 2550 | ● | ○ | 30-50 |
| HT-FVB-400 | 400 | 140.2 | ● | ○ | 4 | 600 | 38000 | 3200 | ● | ○ | 30-50 |


