Our E-series electric defrost air coolers are divided into three series: E-DD, E-DL, and E-DJ types, used differently as evaporators in medium temperature, high-temperature, and low-temperature cold storages.
E-D series electric defrost air coolers have compact structure, light weight, easy installation, fast air circulation in the storage, and it can balance storage temperature.
The Air Cooler needs to be used with the refrigeration compressor unit. According to the required storage temperature, the corresponding air cooler should be selected.
✔ Cabinet Design: Steel Plate Cabinet with plastic spray, corrosion proof. Color can be customized.
✔ Copper Tubes: Mechanically expanded copper tubes for superior heat transfer efficiency.
✔ Versatility: Long distance air throw cowl available. Compatible with R404A, R507A, R22 refrigerants.
✔ Foil Options: Blue hydrophilic aluminum foil as standard; multiple other foil types available.
✔ Fan Motors: Equipped with high-quality MaEr Fan Motor; EBM Motor options available.
| Electric Defrost Air Cooler Model Specification | ||||||||||||||||||
| Model Prefix | Evap Area | Defrost Method | Temp Range | Installation & Blow Type | Fan Motor | Fan Type | Fin Type | |||||||||||
| m² | Water | Electric | Hot Gas | J / D / L | Roof Std | Roof Obl | Roof Dbl | Floor Std | Floor Ver | MaEr | EBM | Qty | Outer | Axial | Light | Hydro | Other | |
| HT-ED | 10 | ● | ● | ● | ● | ○ | 1 | ● | ● | ○ | ○ | |||||||
| HT-ED | 15 | ● | ● | ● | ● | ○ | 2 | ● | ● | ○ | ○ | |||||||
| HT-ED | 20 | ● | ● | ● | ● | ● | ○ | 2 | ● | ● | ○ | ○ | ||||||
| HT-ED | 30 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2 | ● | ● | ○ | ○ | ||
| HT-ED | 40 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 2/3 | ● | ○ | ● | ○ | ○ | |
| HT-ED | 100 | ○ | ● | ○ | ● | ● | ○ | ○ | ● | ● | ○ | 3/4 | ● | ○ | ○ | ● | ○ | |
| HT-ED | 200 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ |
| HT-ED | 400 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ |
| HT-ED | 600 | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ |
| * For additional configurations not listed, please consult our technical team. | ||||||||||||||||||
Electric defrost air coolers are vital for modern cold storage. Efficient cooling combined with automatic defrost ensures perishable goods stay in optimal conditions. These units are ideal for food, pharmaceuticals, cold chain logistics, and industrial refrigeration.