W series water defrost air coolers have compact structure, light weight, easy installation, fast air circulation in the storage, and it can balance storage temperature.
The Air Cooler needs to be used with the refrigeration compressor unit. According to the required storage temperature, the corresponding air cooler should be selected.




| Series Water Defrost Air Cooler Model Specification | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Area (m²) | Defrost | Temp | Installation Blow Type | Fan Motor | Fan Type | Fin | |||||||||||
| Water | Elec | Hot F | J/D/L | Roof | Oblique | Double | Floor | Vert | MaEr | EBM | Qty | Outer | Axial | Light | Hydro | Other | ||
| HT-WS-30 | 30 | ● | ○ | ○ | ● | ● | ○ | ○ | - | ● | ● | ○ | 2 | ● | - | ● | ○ | ○ |
| HT-WS-40 | 40 | ● | ○ | ○ | ● | ● | ○ | ○ | - | ● | ● | ○ | 2/3 | ● | ○ | ● | ○ | ○ |
| HT-WS-60 | 60 | ● | ○ | ○ | ● | ● | ○ | ○ | - | ● | ● | ○ | 2/3 | ● | ○ | ● | ○ | ○ |
| HT-WS-100 | 100 | ● | ○ | ○ | ● | ● | ○ | ○ | - | ● | ● | ○ | 3/4 | ● | ○ | ○ | ● | ○ |
| HT-WS-200 | 200 | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ |
| HT-WS-400 | 400 | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ |
| HT-WS-670 | 670 | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ○ | 4 | ○ | ● | ○ | ● | ○ |
Water defrost air coolers are an important part of modern cold storage solutions. Its efficient cooling capacity combined with automatic water-based defrost ensures that perishable goods are stored under optimal conditions. With energy-efficient design, advanced temperature control and durability, air cooler units are ideal for a variety of applications, from food and pharmaceutical storage to cold chain logistics and industrial refrigeration.